Home/Products
What we make
Two dye ranges. Built for the shop floor.
Acid Dyes are our strongest and most specialised range, developed alongside a dependable Direct Dyes line. Every shade is available as a customised match to your specific requirement.
01 — Primary range
Acid Dyes
Our strongest and most specialised product range, formulated for textile, leather, nylon, wool, ink and other industrial applications where consistent shade and reliable fastness matter most.
85 products across 5 shade families — search by colour group, product name or C.I. generic name below.




AcidYellow(18)
| Product name | C.I. generic name | 2% Shade | 4% Shade |
|---|---|---|---|
| Acid Quinoline Yellow 3GX | Acid Yellow 3 | ||
| Acid Light Yellow 2GX | Acid Yellow 17 | ||
| Acid Yellow GRL | Acid Yellow 19 | ||
| Acid Tartarzine ARX | Acid Yellow 23 | ||
| Acid Yellow 3GL | Acid Yellow 34 | ||
| Acid Metanil Yellow MS | Acid Yellow 36 | ||
| Acid Milling Fast Yellow MR | Acid Yellow 42 | ||
| Acid Yellow FGX | Acid Yellow 49 | ||
| Acid Fluoresceine Uranine | Acid Yellow 73 | ||
| Acid Yellow GR | Acid Yellow 99 | ||
| Acid Yellow 5GN | Acid Yellow 110 | ||
| Acid Yellow GLX | Acid Yellow 114 | ||
| Acid Yellow NWX | Acid Yellow 151 | ||
| Acid Yellow PGR | Acid Yellow 186 | ||
| Acid Yellow M3RL | Acid Yellow 194 | ||
| Acid Yellow A4R | Acid Yellow 199 | ||
| Acid Yellow M5RL | Acid Yellow 204 | ||
| Acid Yellow 2RX | Acid Yellow 220 |
AcidOrange(13)
| Product name | C.I. generic name | 2% Shade | 4% Shade |
|---|---|---|---|
| Acid Fur Yellow AEX | Acid Orange 3 | ||
| Acid Orange 11 | Acid Orange 7 | ||
| Acid Orange GRX | Acid Orange 10 | ||
| Acid Orange RGN | Acid Orange 24 | ||
| Acid Orange 2R | Acid Orange 33 | ||
| Acid Orange SG | Acid Orange 56 | ||
| Acid Orange 2RL | Acid Orange 60 | ||
| Acid Orange N3RL | Acid Orange 67 | ||
| Acid Orange G | Acid Orange 74 | ||
| Acid Yellow RL | Acid Orange 80 | ||
| Acid Orange RL | Acid Orange 86 | ||
| Acid Orange MRL | Acid Orange 142 | ||
| Acid Orange 3GX | Acid Orange 156 |
AcidRed(26)
| Product name | C.I. generic name | 2% Shade | 4% Shade |
|---|---|---|---|
| Acid Rose Red 2G | Acid Red 1 | ||
| Acid Carmoisine APX | Acid Red 14 | ||
| Acid Scarlet 3R | Acid Red 18 | ||
| Acid Fuchsine SX | Acid Red 33 | ||
| Acid Red NB | Acid Red 34 | ||
| Acid Rubine 3GX | Acid Red 57 | ||
| Acid Fast Red A | Acid Red 88 | ||
| Acid Milling Scarlet G | Acid Red 97 | ||
| Acid Brilliant Red BL | Acid Red 106 | ||
| Acid Milling Red RSNB | Acid Red 114 | ||
| Acid Maroon V | Acid Red 119 | ||
| Acid Milling Red 3BN | Acid Red 131 | ||
| Acid Red RS | Acid Red 141 | ||
| Acid Red F2R | Acid Red 151 | ||
| Acid Bordeaux RLX | Acid Red 182 | ||
| Acid Red GR | Acid Red 183 | ||
| Acid Red Brown NS | Acid Red 184 | ||
| Acid Pink B | Acid Red 186 | ||
| Acid Brilliant Red 2B | Acid Red 249 | ||
| Acid Red GN | Acid Red 337 | ||
| Acid Red 3GX | Acid Red 357 | ||
| Acid Red C5R | Acid Red 359 | ||
| Acid Red BRX | Acid Red 362 | ||
| Acid Red 2BX | Acid Red 410 | ||
| Acid Red BRX | Acid Red 426 | ||
| Acid Brilliant Red 4G | Acid Red 441 |
AcidBlue(13)
| Product name | C.I. generic name | 2% Shade | 4% Shade |
|---|---|---|---|
| Acid Petant Blue VS | Acid Blue 1 | ||
| Acid Petant Blu AS | Acid Blue 7 | ||
| Acid Brilliant Blue FCF | Acid Blue 9 | ||
| Acid Brilliant Blue FF | Acid Blue 15 | ||
| Acid Blue ANX | Acid Blue 25 | ||
| Acid Blue A2GX | Acid Blue 40 | ||
| Acid Blue NBL | Acid Blue 80 | ||
| Acid Navy Blue R | Acid Blue 92 | ||
| Acid Fast Blue S5R | Acid Blue 113 | ||
| Acid Blue 2G | Acid Blue 158 | ||
| Acid Turq Blue 3GX | Acid Blue 185 | ||
| Acid Blue MTR | Acid Blue 193 | ||
| Acid Blue BRLL | Acid Blue 324 |
AcidBlack(15)
| Product name | C.I. generic name | 2% Shade | 4% Shade |
|---|---|---|---|
| Acid Black 10BX | Acid Black 1 | ||
| Acid Fast Black 2BX | Acid Black 24 | ||
| Acid Milling Black NB | Acid Black 26 | ||
| Acid Black WA | Acid Black 52 | ||
| Acid Grey GLA | Acid Black 58 | ||
| Acid Grey RL | Acid Black 63 | ||
| Acid Grey AWW | Acid Black 71 | ||
| Acid Grey CG | Acid Black 82 | ||
| Acid Grey APX | Acid Black 84 | ||
| Acid Black BGLX | Acid Black 107 | ||
| Acid Black LDN | Acid Black 172 | ||
| Acid Black MSRL | Acid Black 194 | ||
| Acid Black MT | Acid Black 210 | ||
| Acid Leather Black CB | Acid Black 234 | ||
| Acid Black SBX | Acid Black 235 |
02 — Secondary range
Direct Dyes
A dependable range developed alongside our Acid Dyes line, suited to cellulosic fibres and paper — matched for consistent shade across repeat orders.
67 products across 5 shade families — search by colour group, product name or C.I. generic name below.



DirectYellow(17)
| Product name | C.I. generic name | 2% Shade | 4% Shade |
|---|---|---|---|
| Direct Paper Yellow 3GX | Direct Yellow 4 | ||
| Direct Yellow 3GX | Direct Yellow 6 | ||
| Direct Yellow CFG | Direct Yellow 8 | ||
| Direct Titan Yellow | Direct Yellow 9 | ||
| Direct Paper Yellow T | Direct Yellow 11 | ||
| Direct Chrysophenine G | Direct Yellow 12 | ||
| Direct Yellow NRS | Direct Yellow 28 | ||
| Direct Yellow 3RL | Direct Yellow 34 | ||
| Direct Yellow 5GLL | Direct Yellow 44 | ||
| Direct Yellow RLL | Direct Yellow 50 | ||
| Direct Yellow NNX | Direct Yellow 51 | ||
| Direct Yellow 2RLX | Direct Yellow 86 | ||
| Direct Sun Yellow RCH | Direct Yellow 99 | ||
| Direct Yellow ARLX | Direct Yellow 106 | ||
| Direct Yellow G | Direct Yellow 107 | ||
| Direct Yellow RR | Direct Yellow 132 | ||
| Direct Yellow PG | Direct Yellow 142 |
DirectOrange(7)
| Product name | C.I. generic name | 2% Shade | 4% Shade |
|---|---|---|---|
| Direct Orange SE | Direct Orange 26 | ||
| Direct Orange TGLL | Direct Orange 34 | ||
| Direct Orange 3R | Direct Orange 37 | ||
| Direct Orange GLL | Direct Orange 39 | ||
| Direct Orange 7GLL | Direct Orange 46 | ||
| Direct Orange WS | Direct Orange 102 | ||
| Direct Viscose Orange A | Direct Orange 108 |
DirectBlue(12)
| Product name | C.I. generic name | 2% Shade | 4% Shade |
|---|---|---|---|
| Direct Sky Blue FF | Direct Blue 15 | ||
| Direct Evans Blue | Direct Blue 53 | ||
| Direct Blue NB | Direct Blue 54 | ||
| Direct Light Fast Blue GL | Direct Blue 71 | ||
| Direct Blue 2GDX | Direct Blue 76 | ||
| Direct Blue 2RLL | Direct Blue 80 | ||
| Direct Turq Blue GL | Direct Blue 86 | ||
| Direct Copper Blue 2R | Direct Blue 151 | ||
| Direct Turq Blue FBL | Direct Blue 199 | ||
| Direct Supra Blue BRL | Direct Blue 201 | ||
| Direct Copper Blue GL | Direct Blue 215 | ||
| Direct Light Blue 5GLL | Direct Blue 218 |
DirectRed(17)
| Product name | C.I. generic name | 2% Shade | 4% Shade |
|---|---|---|---|
| Direct Fast Scarlet 4BS | Direct Red 23 | ||
| Direct Red 12B | Direct Red 31 | ||
| Direct Brilliant Red 8A | Direct Red 54 | ||
| Direct Scarlet 4BN | Direct Red 72 | ||
| Direct Red ARX | Direct Red 74 | ||
| Direct Red NPB | Direct Red 75 | ||
| Direct Red 6BL | Direct Red 79 | ||
| Direct Red 3BL | Direct Red 80 | ||
| Direct Red 5BL | Direct Red 81 | ||
| Direct Rubine 2RL | Direct Red 83 | ||
| Direct Red G2R | Direct Red 111 | ||
| Direct Red PLN | Direct Red 112 | ||
| Direct Scarlet F2G | Direct Red 224 | ||
| Direct Fast Rose FR | Direct Red 227 | ||
| Direct Scarlet 4BNX | Direct Red 239 | ||
| Direct Red BWSX | Direct Red 243 | ||
| Direct Fast Red BFX | Direct Red 254 |
DirectBlack(14)
| Product name | C.I. generic name | 2% Shade | 4% Shade |
|---|---|---|---|
| Direct Fast Black G | Direct Black 19 | ||
| Direct Black VSF | Direct Black 22 (600%) | ||
| Direct Black VSF | Direct Black 22 (1600%) | ||
| Direct Black BO | Direct Black 32 | ||
| Direct Grey L | Direct Black 51 | ||
| Direct Black RLN | Direct Black 56 | ||
| Direct Black OBN | Direct Black 80 | ||
| Direct Black XA | Direct Black 154 | ||
| Direct Black BF | Direct Black 155 | ||
| Direct Black SGR | Direct Black 168 (Redder) | ||
| Direct Black SBG | Direct Black 168 (Greener) | ||
| Direct Black NBX | Direct Black 170 | ||
| Direct Black ESE | Direct Black 179 | ||
| Direct Black 2G | Direct Black 201 |
Product names and C.I. generic names compiled for reference — please confirm current specification and pack sizes with our team before ordering.
Customised shade development
Send a sample shade. We'll match it.
Beyond our standard shade families, Alok Industries develops customised shades to meet specific customer requirements — backed by an in-house laboratory and R&D team for shade matching and technical support.